Property Attributes
- MLS#82066980
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKingwood
- Area32 Kingwood West
- NeighborhoodTrailwood Village Sec 01
- Zip77339
- Style
- Year Built1974
- Taxes$ 8368
- Price$ 399,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2962
- Lot Size0.2672 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully situated in the highly desirable Trailwood subdivision of Kingwood, this spacious one-story home offers 5 bedrooms and exceptional versatility! A standout feature is the private, separate guest suite, complete with its own bedroom, full bath, kitchenette and living area perfect for multigenerational living, extended stays or a private retreat. Enjoy year-round outdoor living in the backyard featuring a sparkling pool and spa, creating the perfect setting for relaxing and entertaining. Ideally located in upfront Kingwood, this home offers convenient access to Hwy 59, Grand Parkway 99, shopping, dining and everyday amenities, making commuting a breeze. A wonderful opportunity to enjoy the space, flexibility and lifestyle that make Kingwood living so desirable!
| Elementary School | Middle School | High School |
|---|---|---|
| FOSTER ELEMENTARY SCHOOL (HUMBLE) Elementary School | KINGWOOD MIDDLE SCHOOL Middle School | KINGWOOD PARK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/30/2026 | Listed $399,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal |
| HOA Fee | 490 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch,Traditional |
| Pool Features | Gunite,In Ground,Pool/Spa Combo,Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1974 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Pool,Trail(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Trailwood Village Sec 01 |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Kingwood Drive to Trailwood Drive to L on Laurel Hill |
| ModificationTimestamp | 2026-11-05T17:11:40.760-00:00 |
| High School | KINGWOOD PARK HIGH SCHOOL |
| City | Kingwood |
| Association Name | KAM |
| High School District | 29 - Humble |
| MLS Area | 32 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | FOSTER ELEMENTARY SCHOOL (HUMBLE) |
| Tax Annual Amount | 8368 |
| Middle/Junior High School | KINGWOOD MIDDLE SCHOOL |
| MLS Area Minor | Kingwood West |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| PostalCity | Kingwood |
| Legal Description | LT 16 BLK 7 TRAILWOOD VILLAGE SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Crown Molding,Double Vanity,Hot Tub/Spa,Vanity,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Den,Family Room,Guest Quarters,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Hot Tub/Spa,Irrigation Sprinklers,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage,Garage Door Opener |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 11640 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2962 |
| Lot Size Acres | 0.2672 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than Grand Terra are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised